Spring Balancers Spring Balancers Spring Balancers

Spring Balancers for Tools

Suspend your tools in Zero-Gravity!

Buy Now

Spring Balancers for Tools and Equipment

Our spring balancers are the perfect solution for suspending tools, parts, equipment, and machines. The spring inside the balancer provides constant tension on the support cable allowing the attached load to become weightless. The zero-gravity provided by the ENDO spring balancer allows the operator to position the tool or part along its vertical position effortlessly. Combining a spring balancer with a Light Duty Jib Crane; create the ideal ergonomic work station for nearly any application.

 
 
 
 
 
 

ENDO Tool Balancers

Endo Kogyo is a manufacturer of industrial machinery and equipment in Japan. The ENDO brand of spring balancers are used by automobile manufacturers in more than 30 countries around the world. TSOC offers their entire line of balancers to safely suspend welding equipment, jigs and tools.

EK, EW, EWF Series - Standard Tool Balancers
Model No. Cable Travel Capacity Range
EK-00 1.64 ft. (0.5 m) 1.1 to 3.3 lbs. (0.5 to 1.5 kg)
EK-0 3.28 ft. (1.0 m) 1.1 to 3.3 lbs. (0.5 to 1.5 kg)
EW-3 4.27 ft. (1.3 m) 2.2 to 6.6 lbs. (1.0 to 3.0 kg)
EWS-3 4.27 ft. (1.3 m) 3.3 to 6.6 lbs. (1.5 to 3.0 kg)
EW-5 4.27 ft. (1.3 m) 5.5 to 11.0 lbs. (2.5 to 5.0 kg)
EWS-5 4.27 ft. (1.3 m) 6.6 to 11.0 lbs. (3.0 to 5.0 kg)
EWS-7 4.27 ft. (1.3 m) 11.0 to 15.4 lbs. (5.0 to 7.0 kg)
EWF-9 4.27 ft. (1.3 m) 9.9 to 19.8 lbs. (4.5 to 9.0 kg)
EWF-15 4.93 ft. (1.5 m) 19.8 to 33.1 lbs. (9.5 to 15.0 kg)
EWF-22 4.93 ft. (1.5 m) 33.1 to 48.5 lbs. (15 to 22 kg)
EWF-30 4.93 ft. (1.5 m) 48.5 to 66.1 lbs. (22 to 30 kg)
EWF-40 4.93 ft. (1.5 m) 66.1 to 88.2 lbs. (30 to 40 kg)
EWF-50 4.93 ft. (1.5 m) 88.2 to 110.2 lbs. (40 to 50 kg)
EWF-60 4.93 ft. (1.5 m) 110.2 to 132.3 lbs. (50 to 60 kg)
EWF-70 4.93 ft. (1.5 m) 132.3 to 154.3 lbs. (60 to 70 kg)
EWF-90 6.56 ft. (2.0 m) 154.3 to 198.4 lbs. (70 to 90 kg)
EWF-105 6.56 ft. (2.0 m) 198.4 to 231.5 lbs. (90 to 105 kg)
EWF-120 6.56 ft. (2.0 m) 231.5 to 264.5 lbs. (105 to 120 kg)
ETP Series - Extreme Capacity Balancers
Model No. Cable Travel Capacity Range
ETP-14 3.94 ft. (1.2 m) 264.6 to 308.6 lbs. (120.0 to 140.0 kg)
ETP-15 3.94 ft. (1.2 m) 308.6 to 374.8 lbs. (140.0 to 170.0 kg)
ETP-16 3.94 ft. (1.2 m) 374.8 to 440.9 lbs. (170.0 to 200.0 kg)
ELF Series - Extra Long Cable Balancers
Model No. Cable Travel Capacity Range
ELF-3 8.20 ft. (2.5 m) 3.3 to 6.6 lbs. (1.5 to 3.0 kg)
ELF-5 8.20 ft. (2.5 m) 6.6 to 11.0 lbs. (3.0 to 5.0 kg)
ELF-9 8.20 ft. (2.5 m) 11.0 to 19.8 lbs. (5 to 9 kg)
ELF-15 8.20 ft. (2.5 m) 19.8 to 33.1 lbs. (9 to 15 kg)
ELF-22 8.20 ft. (2.5 m) 33.1 to 48.5 lbs. (15 to 22 kg)
ELF-30 8.20 ft. (2.5 m) 48.5 to 66.1 lbs. (22 to 30 kg)
ELF-40 8.20 ft. (2.5 m) 66.1 to 88.2 lbs. (30 to 40 kg)
ELF-50 8.20 ft. (2.5 m) 88.2 to 110.2 lbs. (40 to 50 kg)
ELF-60 8.20 ft. (2.5 m) 110.2 to 132.3 lbs. (50 to 60 kg)
ELF-70 8.20 ft. (2.5 m) 132.3 to 154.3 lbs. (60 to 70 kg)
EWA Series - Snap-Back Protection Balancers
Model No. Cable Travel Capacity Range
EWA-22 4.93 ft. (1.5 m) 33.1 to 48.5 lbs. (15.0 to 22.0 kg)
EWA-30 4.93 ft. (1.5 m) 48.5 to 66.1 lbs. (22.0 to 30.0 kg)
EWA-40 4.93 ft. (1.5 m) 66.1 to 88.2 lbs. (30.0 to 40.0 kg)
EWA-50 4.93 ft. (1.5 m) 88.2 to 110.2 lbs. (40.0 to 50.0 kg)
EWA-60 4.93 ft. (1.5 m) 110.2 to 132.3 lbs. (50.0 to 60.0 kg)
EWA-70 4.93 ft. (1.5 m) 132.3 to 154.3 lbs. (60.0 to 70.0 kg)
EW-X Series - Food-Grade Balancers
Model No. Cable Travel Capacity Range
EWS-3X 4.27 ft. (1.3 m) 3.3 to 6.6 lbs. (1.5 to 3.0 kg)
EWS-5X 4.27 ft. (1.3 m) 6.6 to 11.0 lbs. (3.0 to 5.0 kg)
EWS-7X 4.27 ft. (1.3 m) 11.0 to 15.4 lbs. (5.0 to 7.0 kg)
EWF-9X 4.27 ft. (1.3 m) 9.9 to 19.8 lbs. (4.5 to 9.0 kg)
EWF-15X 4.93 ft. (1.5 m) 19.8 to 33.1 lbs. (9.5 to 15.0 kg)
EWF-22X 4.93 ft. (1.5 m) 33.1 to 48.5 lbs. (15 to 22)
EWF-30X 4.93 ft. (1.5 m) 48.5 to 66.1 lbs. (22 to 30 kg)
EWF-40X 4.93 ft. (1.5 m) 66.1 to 88.2 lbs. (30 to 40 kg)
EWF-50X 4.93 ft. (1.5 m) 88.2 to 110.2 lbs. (40 to 50 kg)
EWF-60X 4.93 ft. (1.5 m) 110.2 to 132.3 lbs. (50 to 60 kg)
EWF-70X 4.93 ft. (1.5 m) 132.3 to 154.3 lbs. (60 to 70 kg)
ATB / THB Series - Air Tool Balancers
Model No. Capacity Range Hose Travel Air Inlet
ATB-0 1.1 - 3.3 lbs. (0.5 - 1.5 kg) 4.27 ft. (1.3 m) 1/4" NPT
ATB-1 3.3 to 6.6 lbs. (1.5 to 3.0 kg) 4.27 ft. (1.3 m) 1/4" NPT
ATB-2 6.6 to 11.0 lbs. (3.0 to 5.0 kg) 4.27 ft. (1.3 m) 1/4" NPT
THB-15 1.1 - 3.3 lbs. (0.5 - 1.5 kg) 4.27 ft. (1.3 m) 3/8" NPT
THB-25 3.3 to 5.5 lbs. (1.5 to 2.5 kg) 4.27 ft. (1.3 m) 3/8" NPT
THB-35 5.5 to 7.7 lbs. (2.5 to 3.5 kg) 4.27 ft. (1.3 m) 3/8" NPT
THB-50 7.7 - 11.0 lbs. (3.5 - 5.0 kg) 4.27 ft. (1.3 m) 3/8" NPT
THB-65 11.0 - 14.3 lbs. (5.0 - 6.5 kg) 4.27 ft. (1.3 m) 3/8" NPT
I-Beam Trolleys for Tool Balancers
Model No. Capacity Min. Radius Curve I-Beam Flange Width
PTF-60 132 lbs. (60 kg) N/A 2.95 in. (75 mm)
PTF-125 276 lbs.(125 kg) 24 in. (600 mm) 2.0 / 2.95 in. (50 / 75 mm)
PTF-250 551 lbs. (250 kg) 35 in. (900 mm) 2.95 / 3.93 / 4.92 in. (75 / 100 / 125 mm)

HUBBELL-GLEASON Spring Balancers

Hubbell-Gleason Reel Corporation has been in the business of cable and hose management for over 100 years. TSOC is proud to offer their tool balancers designed to protect and improve worker productivity and safety. All products that carry the Hubbel-Gleason name are Made in the U.S.A. There are three types of balancers for nearly any application: light duty, heavy duty, and air tool balancers. Ranging in capacity from 0.5 pounds to 187 pounds they all feature rugged housings, easy adjustment and steel cables.

BD Series - Light Duty Spring Balancers
Model No. Cable Travel Capacity Range
BD-01 6 ft. (1.8 m) 0.5 - 1.5 lbs. (0.2 - 0.7 kg)
BD-03 6 ft. (1.8 m) 1.5 - 3.0 lbs. (0.5 - 1.4 kg)
BD-05 6 ft. (1.8 m) 3.0 - 5.0 lbs. (1.4 - 2.3 kg)
BG Series - Spring Balancers
Model No. Cable Travel Capacity Range
BG-03 8 ft. (2.4 m) 3 - 7 lbs. (1.4 - 3.2 kg)
BG-07 8 ft. (2.4 m) 5 - 10 lbs. (2.3 - 4.5 kg)
BG-10 8 ft. (2.4 m) 8 - 12 lbs. (3.6 - 5.4 kg)
BG-15 8 ft. (2.4 m) 10 - 15 lbs. (4.5 - 6.8 kg)
BG-20 8 ft. (2.4 m) 16 - 23 lbs. (7.2 - 10.4 kg)
BG-25 8 ft. (2.4 m) 22 - 27 lbs. (9.9 - 12.2 kg)
BH Series - Heavy Duty Spring Balancers
Model No. Cable Travel Capacity Range
BH-02 3.3 ft. 1.1 - 4.4 lbs.
BH-03 4.3 ft. 2.2 - 6.6 lbs.
BH-05 4.3 ft. 5.5 - 11 lbs.
BH-09 3.9 ft. 9 - 20 lbs.
BH-15 3.9 ft. 20 - 33 lbs.
BH-22 4.5 ft. 33 - 48 lbs.
BH-30 4.5 ft. 48 - 66 lbs.
BH-40 4.5 ft. 66 - 88 lbs.
BH-50 4.5 ft. 88 - 110 lbs.
BH-60 4.5 ft. 110 - 132 lbs.
BH-70 4.5 ft. 132 - 154 lbs.
BH-85 4.5 ft. 154 - 187 lbs.
BH-100 4.5 ft. 187 - 220 lbs.
BH-120 4.5 ft. 220 - 264 lbs.
BH-140 4.5 ft. 264 - 308 lbs.

Spring Balancer Documents

TSOC distributes spring balancers; serving clients from coast to coast, Canada, Mexico and especially focused in Missouri, Illinois, Indiana, Iowa, Kansas, Nebraska, Arkansas, Mississippi, Tennessee, Kentucky, South Carolina, Florida, and Oklahoma.

Back to Top